SC.912.E.5.1 | Cite evidence used to develop and verify the scientific theory of the Big Bang (also known as the Big Bang Theory) of the origin of the universe. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.2 | Identify patterns in the organization and distribution of matter in the universe and the forces that determine them. | Earth and Space Science | Earth in Space and Time | Moderate |
SC.912.E.5.3 | Describe and predict how the initial mass of a star determines its evolution. | Earth and Space Science | Earth in Space and Time | Moderate |
SC.912.E.5.4 | Explain the physical properties of the Sun and its dynamic nature and connect them to conditions and events on Earth. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.5 | Explain the formation of planetary systems based on our knowledge of our Solar System and apply this knowledge to newly discovered planetary systems. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.6 | Develop logical connections through physical principles, including Kepler's and Newton's Laws about the relationships and the effects of Earth, Moon, and Sun on each other. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.7 | Relate the history of and explain the justification for future space exploration and continuing technology development. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.8 | Connect the concepts of radiation and the electromagnetic spectrum to the use of historical and newly-developed observational tools. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.9 | Analyze the broad effects of space exploration on the economy and culture of Florida. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.5.10 | Describe and apply the coordinate system used to locate objects in the sky. | Earth and Space Science | Earth in Space and Time | Moderate |
SC.912.E.5.11 | Distinguish the various methods of measuring astronomical distances and apply each in appropriate situations. | Earth and Space Science | Earth in Space and Time | High |
SC.912.E.6.1 | Describe and differentiate the layers of Earth and the interactions among them. | Earth and Space Science | Earth Structures | Moderate |
SC.912.E.6.2 | Connect surface features to surface processes that are responsible for their formation. | Earth and Space Science | Earth Structures | Moderate |
SC.912.E.6.3 | Analyze the scientific theory of plate tectonics and identify related major processes and features as a result of moving plates. | Earth and Space Science | Earth Structures | High |
SC.912.E.6.4 | Analyze how specific geologic processes and features are expressed in Florida and elsewhere. | Earth and Space Science | Earth Structures | High |
SC.912.E.6.5 | Describe the geologic development of the present day oceans and identify commonly found features. | Earth and Space Science | Earth Structures | Moderate |
SC.912.E.6.6 | Analyze past, present, and potential future consequences to the environment resulting from various energy production technologies. | Earth and Space Science | Earth Structures | High |
SC.912.E.7.1 | Analyze the movement of matter and energy through the different biogeochemical cycles, including water and carbon. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.2 | Analyze the causes of the various kinds of surface and deep water motion within the oceans and their impacts on the transfer of energy between the poles and the equator. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.3 | Differentiate and describe the various interactions among Earth systems, including: atmosphere, hydrosphere, cryosphere, geosphere, and biosphere. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.4 | Summarize the conditions that contribute to the climate of a geographic area, including the relationships to lakes and oceans. | Earth and Space Science | Earth Systems and Patterns | Moderate |
SC.912.E.7.5 | Predict future weather conditions based on present observations and conceptual models and recognize limitations and uncertainties of such predictions. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.6 | Relate the formation of severe weather to the various physical factors. | Earth and Space Science | Earth Systems and Patterns | Moderate |
SC.912.E.7.7 | Identify, analyze, and relate the internal (Earth system) and external (astronomical) conditions that contribute to global climate change. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.8 | Explain how various atmospheric, oceanic, and hydrologic conditions in Florida have influenced and can influence human behavior, both individually and collectively. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.E.7.9 | Cite evidence that the ocean has had a significant influence on climate change by absorbing, storing, and moving heat, carbon, and water. | Earth and Space Science | Earth Systems and Patterns | High |
SC.912.L.14.1 | Describe the scientific theory of cells (cell theory) and relate the history of its discovery to the process of science. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.2 | Relate structure to function for the components of plant and animal cells. Explain the role of cell membranes as a highly selective barrier (passive and active transport). | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.3 | Compare and contrast the general structures of plant and animal cells. Compare and contrast the general structures of prokaryotic and eukaryotic cells. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.4 | Compare and contrast structure and function of various types of microscopes. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.5 | Explain the evidence supporting the scientific theory of the origin of eukaryotic cells (endosymbiosis). | Life Science | Organization and Development of Living Organisms | High |
SC.912.L.14.6 | Explain the significance of genetic factors, environmental factors, and pathogenic agents to health from the perspectives of both individual and public health. | Life Science | Organization and Development of Living Organisms | High |
SC.912.L.14.7 | Relate the structure of each of the major plant organs and tissues to physiological processes. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.8 | Explain alternation of generations in plants. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.9 | Relate the major structure of fungi to their functions. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.10 | Discuss the relationship between the evolution of land plants and their anatomy. | Life Science | Organization and Development of Living Organisms | High |
SC.912.L.14.11 | Classify and state the defining characteristics of epithelial tissue, connective tissue, muscle tissue, and nervous tissue. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.12 | Describe the anatomy and histology of bone tissue. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.13 | Distinguish between bones of the axial skeleton and the appendicular skeleton. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.14 | Identify the major bones of the axial and appendicular skeleton. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.15 | Identify major markings (such as foramina, fossae, tubercles, etc.) on a skeleton. Explain why these markings are important. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.16 | Describe the anatomy and histology, including ultrastructure, of muscle tissue. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.17 | List the steps involved in the sliding filament of muscle contraction. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.18 | Describe signal transmission across a myoneural junction. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.19 | Explain the physiology of skeletal muscle. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.20 | Identify the major muscles of the human on a model or diagram. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.21 | Describe the anatomy, histology, and physiology of the central and peripheral nervous systems and name the major divisions of the nervous system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.22 | Describe the physiology of nerve conduction, including the generator potential, action potential, and the synapse. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.23 | Identify the parts of a reflex arc. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.24 | Identify the general parts of a synapse and describe the physiology of signal transmission across a synapse. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.25 | Identify the major parts of a cross section through the spinal cord. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.26 | Identify the major parts of the brain on diagrams or models. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.27 | Identify the functions of the major parts of the brain, including the meninges, medulla, pons, midbrain, hypothalamus, thalamus, cerebellum and cerebrum. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.28 | Identify the major functions of the spinal cord. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.29 | Define the terms endocrine and exocrine. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.30 | Compare endocrine and neural controls of physiology. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.31 | Describe the physiology of hormones including the different types and the mechanisms of their action. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.32 | Describe the anatomy and physiology of the endocrine system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.33 | Describe the basic anatomy and physiology of the reproductive system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.34 | Describe the composition and physiology of blood, including that of the plasma and the formed elements. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.35 | Describe the steps in hemostasis, including the mechanism of coagulation. Include the basis for blood typing and transfusion reactions. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.36 | Describe the factors affecting blood flow through the cardiovascular system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.37 | Explain the components of an electrocardiogram. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.38 | Describe normal heart sounds and what they mean. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.39 | Describe hypertension and some of the factors that produce it. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.40 | Describe the histology of the major arteries and veins of systemic, pulmonary, hepatic portal, and coronary circulation. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.41 | Describe fetal circulation and changes that occur to the circulatory system at birth. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.42 | Describe the anatomy and the physiology of the lymph system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.43 | Describe the histology of the respiratory system. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.44 | Describe the physiology of the respiratory system including the mechanisms of ventilation, gas exchange, gas transport and the mechanisms that control the rate of ventilation. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.45 | Describe the histology of the alimentary canal and its associated accessory organs. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.46 | Describe the physiology of the digestive system, including mechanical digestion, chemical digestion, absorption and the neural and hormonal mechanisms of control. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.47 | Describe the physiology of urine formation by the kidney. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.48 | Describe the anatomy, histology, and physiology of the ureters, the urinary bladder and the urethra. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.49 | Identify the major functions associated with the sympathetic and parasympathetic nervous systems. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.50 | Describe the structure of vertebrate sensory organs. Relate structure to function in vertebrate sensory systems. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.51 | Describe the function of the vertebrate integumentary system. | Life Science | Organization and Development of Living Organisms | Low |
SC.912.L.14.52 | Explain the basic functions of the human immune system, including specific and nonspecific immune response, vaccines, and antibiotics. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.14.53 | Discuss basic classification and characteristics of plants. Identify bryophytes, pteridophytes, gymnosperms, and angiosperms. | Life Science | Organization and Development of Living Organisms | Moderate |
SC.912.L.15.1 | Explain how the scientific theory of evolution is supported by the fossil record, comparative anatomy, comparative embryology, biogeography, molecular biology, and observed evolutionary change. | Life Science | Diversity and Evolution of Living Organisms | High |
SC.912.L.15.2 | Discuss the use of molecular clocks to estimate how long ago various groups of organisms diverged evolutionarily from one another. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.3 | Describe how biological diversity is increased by the origin of new species and how it is decreased by the natural process of extinction. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.4 | Describe how and why organisms are hierarchically classified and based on evolutionary relationships. | Life Science | Diversity and Evolution of Living Organisms | High |
SC.912.L.15.5 | Explain the reasons for changes in how organisms are classified. | Life Science | Diversity and Evolution of Living Organisms | High |
SC.912.L.15.6 | Discuss distinguishing characteristics of the domains and kingdoms of living organisms. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.7 | Discuss distinguishing characteristics of vertebrate and representative invertebrate phyla, and chordate classes using typical examples. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.8 | Describe the scientific explanations of the origin of life on Earth. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.9 | Explain the role of reproductive isolation in the process of speciation. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.10 | Identify basic trends in hominid evolution from early ancestors six million years ago to modern humans, including brain size, jaw size, language, and manufacture of tools. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.11 | Discuss specific fossil hominids and what they show about human evolution. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.12 | List the conditions for Hardy-Weinberg equilibrium in a population and why these conditions are not likely to appear in nature. Use the Hardy-Weinberg equation to predict genotypes in a population from observed phenotypes. | Life Science | Diversity and Evolution of Living Organisms | High |
SC.912.L.15.13 | Describe the conditions required for natural selection, including: overproduction of offspring, inherited variation, and the struggle to survive, which result in differential reproductive success. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.14 | Discuss mechanisms of evolutionary change other than natural selection such as genetic drift and gene flow. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.15.15 | Describe how mutation and genetic recombination increase genetic variation. | Life Science | Diversity and Evolution of Living Organisms | Moderate |
SC.912.L.16.1 | Use Mendel's laws of segregation and independent assortment to analyze patterns of inheritance. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.2 | Discuss observed inheritance patterns caused by various modes of inheritance, including dominant, recessive, codominant, sex-linked, polygenic, and multiple alleles. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.3 | Describe the basic process of DNA replication and how it relates to the transmission and conservation of the genetic information. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.4 | Explain how mutations in the DNA sequence may or may not result in phenotypic change. Explain how mutations in gametes may result in phenotypic changes in offspring. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.5 | Explain the basic processes of transcription and translation, and how they result in the expression of genes. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.6 | Discuss the mechanisms for regulation of gene expression in prokaryotes and eukaryotes at transcription and translation level. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.7 | Describe how viruses and bacteria transfer genetic material between cells and the role of this process in biotechnology. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.8 | Explain the relationship between mutation, cell cycle, and uncontrolled cell growth potentially resulting in cancer. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.9 | Explain how and why the genetic code is universal and is common to almost all organisms. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.10 | Evaluate the impact of biotechnology on the individual, society and the environment, including medical and ethical issues. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.11 | Discuss the technologies associated with forensic medicine and DNA identification, including restriction fragment length polymorphism (RFLP) analysis. | Life Science | Heredity and Reproduction | High |
SC.912.L.16.12 | Describe how basic DNA technology (restriction digestion by endonucleases, gel electrophoresis, polymerase chain reaction, ligation, and transformation) is used to construct recombinant DNA molecules (DNA cloning). | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.13 | Describe the basic anatomy and physiology of the human reproductive system. Describe the process of human development from fertilization to birth and major changes that occur in each trimester of pregnancy. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.14 | Describe the cell cycle, including the process of mitosis. Explain the role of mitosis in the formation of new cells and its importance in maintaining chromosome number during asexual reproduction. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.15 | Compare and contrast binary fission and mitotic cell division. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.16 | Describe the process of meiosis, including independent assortment and crossing over. Explain how reduction division results in the formation of haploid gametes or spores. | Life Science | Heredity and Reproduction | Moderate |
SC.912.L.16.17 | Compare and contrast mitosis and meiosis and relate to the processes of sexual and asexual reproduction and their consequences for genetic variation. | Life Science | Heredity and Reproduction | High |
SC.912.L.17.1 | Discuss the characteristics of populations, such as number of individuals, age structure, density, and pattern of distribution. | Life Science | Interdependence | Moderate |
SC.912.L.17.2 | Explain the general distribution of life in aquatic systems as a function of chemistry, geography, light, depth, salinity, and temperature. | Life Science | Interdependence | High |
SC.912.L.17.3 | Discuss how various oceanic and freshwater processes, such as currents, tides, and waves, affect the abundance of aquatic organisms. | Life Science | Interdependence | Moderate |
SC.912.L.17.4 | Describe changes in ecosystems resulting from seasonal variations, climate change and succession. | Life Science | Interdependence | Moderate |
SC.912.L.17.5 | Analyze how population size is determined by births, deaths, immigration, emigration, and limiting factors (biotic and abiotic) that determine carrying capacity. | Life Science | Interdependence | High |
SC.912.L.17.6 | Compare and contrast the relationships among organisms, including predation, parasitism, competition, commensalism, and mutualism. | Life Science | Interdependence | Moderate |
SC.912.L.17.7 | Characterize the biotic and abiotic components that define freshwater systems, marine systems and terrestrial systems. | Life Science | Interdependence | Moderate |
SC.912.L.17.8 | Recognize the consequences of the losses of biodiversity due to catastrophic events, climate changes, human activity, and the introduction of invasive, non-native species. | Life Science | Interdependence | High |
SC.912.L.17.9 | Use a food web to identify and distinguish producers, consumers, and decomposers. Explain the pathway of energy transfer through trophic levels and the reduction of available energy at successive trophic levels. | Life Science | Interdependence | Moderate |
SC.912.L.17.10 | Diagram and explain the biogeochemical cycles of an ecosystem, including water, carbon, and nitrogen cycle. | Life Science | Interdependence | Moderate |
SC.912.L.17.11 | Evaluate the costs and benefits of renewable and nonrenewable resources, such as water, energy, fossil fuels, wildlife, and forests. | Life Science | Interdependence | High |
SC.912.L.17.12 | Discuss the political, social, and environmental consequences of sustainable use of land. | Life Science | Interdependence | High |
SC.912.L.17.13 | Discuss the need for adequate monitoring of environmental parameters when making policy decisions. | Life Science | Interdependence | High |
SC.912.L.17.14 | Assess the need for adequate waste management strategies. | Life Science | Interdependence | High |
SC.912.L.17.15 | Discuss the effects of technology on environmental quality. | Life Science | Interdependence | Moderate |
SC.912.L.17.16 | Discuss the large-scale environmental impacts resulting from human activity, including waste spills, oil spills, runoff, greenhouse gases, ozone depletion, and surface and groundwater pollution. | Life Science | Interdependence | High |
SC.912.L.17.17 | Assess the effectiveness of innovative methods of protecting the environment. | Life Science | Interdependence | High |
SC.912.L.17.18 | Describe how human population size and resource use relate to environmental quality. | Life Science | Interdependence | Moderate |
SC.912.L.17.19 | Describe how different natural resources are produced and how their rates of use and renewal limit availability. | Life Science | Interdependence | Moderate |
SC.912.L.17.20 | Predict the impact of individuals on environmental systems and examine how human lifestyles affect sustainability. | Life Science | Interdependence | High |
SC.912.L.18.1 | Describe the basic molecular structures and primary functions of the four major categories of biological macromolecules. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.2 | Describe the important structural characteristics of monosaccharides, disaccharides, and polysaccharides and explain the functions of carbohydrates in living things. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.3 | Describe the structures of fatty acids, triglycerides, phospholipids, and steroids. Explain the functions of lipids in living organisms. Identify some reactions that fatty acids undergo. Relate the structure and function of cell membranes. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.4 | Describe the structures of proteins and amino acids. Explain the functions of proteins in living organisms. Identify some reactions that amino acids undergo. Relate the structure and function of enzymes. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.5 | Discuss the use of chemiosmotic gradients for ATP production in chloroplasts and mitochondria. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.6 | Discuss the role of anaerobic respiration in living things and in human society. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.7 | Identify the reactants, products, and basic functions of photosynthesis. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.8 | Identify the reactants, products, and basic functions of aerobic and anaerobic cellular respiration. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.9 | Explain the interrelated nature of photosynthesis and cellular respiration. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.10 | Connect the role of adenosine triphosphate (ATP) to energy transfers within a cell. | Life Science | Matter and Energy Transformations | High |
SC.912.L.18.11 | Explain the role of enzymes as catalysts that lower the activation energy of biochemical reactions. Identify factors, such as pH and temperature, and their effect on enzyme activity. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.L.18.12 | Discuss the special properties of water that contribute to Earth's suitability as an environment for life: cohesive behavior, ability to moderate temperature, expansion upon freezing, and versatility as a solvent. | Life Science | Matter and Energy Transformations | Moderate |
SC.912.N.1.1 | Define a problem based on a specific body of knowledge, for example: biology, chemistry, physics, and earth/space science, and do the following: - pose questions about the natural world,
- conduct systematic observations,
- examine books and other sources of information to see what is already known,
- review what is known in light of empirical evidence,
- plan investigations,
- use tools to gather, analyze, and interpret data (this includes the use of measurement in metric and other systems, and also the generation and interpretation of graphical representations of data, including data tables and graphs),
- pose answers, explanations, or descriptions of events,
- generate explanations that explicate or describe natural phenomena (inferences),
- use appropriate evidence and reasoning to justify these explanations to others,
- communicate results of scientific investigations, and
- evaluate the merits of the explanations produced by others.
| Nature of Science | The Practice of Science | High |
SC.912.N.1.2 | Describe and explain what characterizes science and its methods. | Nature of Science | The Practice of Science | Moderate |
SC.912.N.1.3 | Recognize that the strength or usefulness of a scientific claim is evaluated through scientific argumentation, which depends on critical and logical thinking, and the active consideration of alternative scientific explanations to explain the data presented. | Nature of Science | The Practice of Science | Low |
SC.912.N.1.4 | Identify sources of information and assess their reliability according to the strict standards of scientific investigation. | Nature of Science | The Practice of Science | High |
SC.912.N.1.5 | Describe and provide examples of how similar investigations conducted in many parts of the world result in the same outcome. | Nature of Science | The Practice of Science | Moderate |
SC.912.N.1.6 | Describe how scientific inferences are drawn from scientific observations and provide examples from the content being studied. | Nature of Science | The Practice of Science | Moderate |
SC.912.N.1.7 | Recognize the role of creativity in constructing scientific questions, methods and explanations. | Nature of Science | The Practice of Science | Low |
SC.912.N.2.1 | Identify what is science, what clearly is not science, and what superficially resembles science (but fails to meet the criteria for science). | Nature of Science | The Characteristics of Scientific Knowledge | High |
SC.912.N.2.2 | Identify which questions can be answered through science and which questions are outside the boundaries of scientific investigation, such as questions addressed by other ways of knowing, such as art, philosophy, and religion. | Nature of Science | The Characteristics of Scientific Knowledge | High |
SC.912.N.2.3 | Identify examples of pseudoscience (such as astrology, phrenology) in society. | Nature of Science | The Characteristics of Scientific Knowledge | Low |
SC.912.N.2.4 | Explain that scientific knowledge is both durable and robust and open to change. Scientific knowledge can change because it is often examined and re-examined by new investigations and scientific argumentation. Because of these frequent examinations, scientific knowledge becomes stronger, leading to its durability. | Nature of Science | The Characteristics of Scientific Knowledge | High |
SC.912.N.2.5 | Describe instances in which scientists' varied backgrounds, talents, interests, and goals influence the inferences and thus the explanations that they make about observations of natural phenomena and describe that competing interpretations (explanations) of scientists are a strength of science as they are a source of new, testable ideas that have the potential to add new evidence to support one or another of the explanations. | Nature of Science | The Characteristics of Scientific Knowledge | High |
SC.912.N.3.1 | Explain that a scientific theory is the culmination of many scientific investigations drawing together all the current evidence concerning a substantial range of phenomena; thus, a scientific theory represents the most powerful explanation scientists have to offer. | Nature of Science | The Role of Theories, Laws, Hypotheses, and Models | High |
SC.912.N.3.2 | Describe the role consensus plays in the historical development of a theory in any one of the disciplines of science. | Nature of Science | The Role of Theories, Laws, Hypotheses, and Models | Moderate |
SC.912.N.3.3 | Explain that scientific laws are descriptions of specific relationships under given conditions in nature, but do not offer explanations for those relationships. | Nature of Science | The Role of Theories, Laws, Hypotheses, and Models | Moderate |
SC.912.N.3.4 | Recognize that theories do not become laws, nor do laws become theories; theories are well supported explanations and laws are well supported descriptions. | Nature of Science | The Role of Theories, Laws, Hypotheses, and Models | Moderate |
SC.912.N.3.5 | Describe the function of models in science, and identify the wide range of models used in science. | Nature of Science | The Role of Theories, Laws, Hypotheses, and Models | Moderate |
SC.912.N.4.1 | Explain how scientific knowledge and reasoning provide an empirically-based perspective to inform society's decision making. | Nature of Science | Science and Society | Moderate |
SC.912.N.4.2 | Weigh the merits of alternative strategies for solving a specific societal problem by comparing a number of different costs and benefits, such as human, economic, and environmental. | Nature of Science | Science and Society | High |
SC.912.P.8.1 | Differentiate among the four states of matter. | Physical Science | Matter | Moderate |
SC.912.P.8.2 | Differentiate between physical and chemical properties and physical and chemical changes of matter. | Physical Science | Matter | Moderate |
SC.912.P.8.3 | Explore the scientific theory of atoms (also known as atomic theory) by describing changes in the atomic model over time and why those changes were necessitated by experimental evidence. | Physical Science | Matter | High |
SC.912.P.8.4 | Explore the scientific theory of atoms (also known as atomic theory) by describing the structure of atoms in terms of protons, neutrons and electrons, and differentiate among these particles in terms of their mass, electrical charges and locations within the atom. | Physical Science | Matter | High |
SC.912.P.8.5 | Relate properties of atoms and their position in the periodic table to the arrangement of their electrons. | Physical Science | Matter | Moderate |
SC.912.P.8.6 | Distinguish between bonding forces holding compounds together and other attractive forces, including hydrogen bonding and van der Waals forces. | Physical Science | Matter | Moderate |
SC.912.P.8.7 | Interpret formula representations of molecules and compounds in terms of composition and structure. | Physical Science | Matter | Moderate |
SC.912.P.8.8 | Characterize types of chemical reactions, for example: redox, acid-base, synthesis, and single and double replacement reactions. | Physical Science | Matter | Moderate |
SC.912.P.8.9 | Apply the mole concept and the law of conservation of mass to calculate quantities of chemicals participating in reactions. | Physical Science | Matter | High |
SC.912.P.8.10 | Describe oxidation-reduction reactions in living and non-living systems. | Physical Science | Matter | Moderate |
SC.912.P.8.11 | Relate acidity and basicity to hydronium and hydroxyl ion concentration and pH. | Physical Science | Matter | Moderate |
SC.912.P.8.12 | Describe the properties of the carbon atom that make the diversity of carbon compounds possible. | Physical Science | Matter | Moderate |
SC.912.P.8.13 | Identify selected functional groups and relate how they contribute to properties of carbon compounds. | Physical Science | Matter | High |
SC.912.P.10.1 | Differentiate among the various forms of energy and recognize that they can be transformed from one form to others. | Physical Science | Energy | Moderate |
SC.912.P.10.2 | Explore the Law of Conservation of Energy by differentiating among open, closed, and isolated systems and explain that the total energy in an isolated system is a conserved quantity. | Physical Science | Energy | High |
SC.912.P.10.3 | Compare and contrast work and power qualitatively and quantitatively. | Physical Science | Energy | Moderate |
SC.912.P.10.4 | Describe heat as the energy transferred by convection, conduction, and radiation, and explain the connection of heat to change in temperature or states of matter. | Physical Science | Energy | High |
SC.912.P.10.5 | Relate temperature to the average molecular kinetic energy. | Physical Science | Energy | Moderate |
SC.912.P.10.6 | Create and interpret potential energy diagrams, for example: chemical reactions, orbits around a central body, motion of a pendulum. | Physical Science | Energy | High |
SC.912.P.10.7 | Distinguish between endothermic and exothermic chemical processes. | Physical Science | Energy | Moderate |
SC.912.P.10.8 | Explain entropy's role in determining the efficiency of processes that convert energy to work. | Physical Science | Energy | High |
SC.912.P.10.9 | Describe the quantization of energy at the atomic level. | Physical Science | Energy | Moderate |
SC.912.P.10.10 | Compare the magnitude and range of the four fundamental forces (gravitational, electromagnetic, weak nuclear, strong nuclear). | Physical Science | Energy | Moderate |
SC.912.P.10.11 | Explain and compare nuclear reactions (radioactive decay, fission and fusion), the energy changes associated with them and their associated safety issues. | Physical Science | Energy | High |
SC.912.P.10.12 | Differentiate between chemical and nuclear reactions. | Physical Science | Energy | Moderate |
SC.912.P.10.13 | Relate the configuration of static charges to the electric field, electric force, electric potential, and electric potential energy. | Physical Science | Energy | High |
SC.912.P.10.14 | Differentiate among conductors, semiconductors, and insulators. | Physical Science | Energy | Moderate |
SC.912.P.10.15 | Investigate and explain the relationships among current, voltage, resistance, and power. | Physical Science | Energy | High |
SC.912.P.10.16 | Explain the relationship between moving charges and magnetic fields, as well as changing magnetic fields and electric fields, and their application to modern technologies. | Physical Science | Energy | High |
SC.912.P.10.17 | Explore the theory of electromagnetism by explaining electromagnetic waves in terms of oscillating electric and magnetic fields. | Physical Science | Energy | High |
SC.912.P.10.18 | Explore the theory of electromagnetism by comparing and contrasting the different parts of the electromagnetic spectrum in terms of wavelength, frequency, and energy, and relate them to phenomena and applications. | Physical Science | Energy | High |
SC.912.P.10.19 | Explain that all objects emit and absorb electromagnetic radiation and distinguish between objects that are blackbody radiators and those that are not. | Physical Science | Energy | High |
SC.912.P.10.20 | Describe the measurable properties of waves and explain the relationships among them and how these properties change when the wave moves from one medium to another. | Physical Science | Energy | High |
